Back to:
Top Stats
Hash Details, Points, and Counts
Below is the full list of hash types used in this year's contest, the
point value of each crack for those hashes, and how many were in each
of the Pro and Street set. Note that Pro vs Street were different,
and also that the Pro numbers are only approximations since most of
them varied per Pro team,
because
reasons.
Although it is generally true that harder hashes are worth more
points, they are
deliberately not perfectly proportional.
Figure out how to game the scores and focus your efforts
accordingly.
Contest Hash Name | Notes | Points Each | Pro Hashes | Street Hashes |
---|
aixssha256 | AIX SHA256-based crypt | 150 | 2500 | 3073 |
bcrypt | Blowfish crypt, $2a$ | 550 | 2600 | 3197 |
challenge8 | md5crypt, $1$ | 250 | 198 | 198 |
des | UNIX DES crypt | 55 | 1850 | 2260 |
doc | Encrypted MS Word .doc | 10 | 1987 | 1987 |
docx | Encrypted MS Word .docx | 500 | 1000 | 1000 |
ike_sha1 | IKE SHA1-based PSK | 100 | 2700 | 3267 |
kerberos5 | Kerberos AS-REQ Pre-Auth | 100 | 2600 | 3153 |
lm | MS LANMAN (2x 1-round DES) | 1 | 8800 | 10765 |
md5crypt | FreeBSD MD5 crypt, $1$ | 225 | 2600 | 3156 |
md5saltpass | Single-round salted MD5: md5(s, p) | 40 | 2700 | 3276 |
mssql | MS SQL Server (old format) | 5 | 4100 | 5019 |
mssql12 | MS SQL Server 2012 | 100 | 2950 | 3638 |
nt | NTLM, MD4-based | 1 | 22000 | 26713 |
oracle | Oracle >= 11, PBKDF2 SHA1 based | 30 | 2850 | 3488 |
phpass | Portable PHP Password hash, $P$ | 400 | 2000 | 2453 |
rar | Password-protected RAR archive | 250 | 1996 | 1996 |
raw-md5 | Raw single-round, unsalted MD5 | 2 | 4600 | 5738 |
raw-sha1 | Raw single-round, unsalted SHA1 | 3 | 4350 | 5262 |
raw-sha512 | Raw single-round, unsalted SHA512 | 9 | 4000 | 4869 |
sha512crypt | SHA512-based crypt, $6$ | 700 | 1800 | 2190 |
vbulletin | vBulletin: md5(md5(p),s) | 250 | 2900 | 3501 |
vm_des | VM challenge - UNIX DES crypt | 65 | 1000 | 1000 |
vm_mysql | VM challenge - MySQL SHA1 | 20 | 3 | 3 |
vm_realshadow | VM challenge - sha512crypt | 800 | 1000 | 1000 |
vm_ssha | VM challenge - nsldaps salted SHA1, {SSHA} | 100 | 1002 | 1002 |
vm_wordpress | VM challenge - Wordpress MD5 | 440 | 1000 | 1000 |
wpapsk | WPA PSK, PBKDF2 SHA1 based | 300 | 3650 | 4426 |
Page generated at: Sun Aug 10 22:21:50 PDT 2014