Back to:
Top Stats
Hash type lm (MS LANMAN (2x 1-round DES))
Cracks | Points | Team |
---|
10759 | 10759 | shining ponies |
10744 | 10744 | I cant Believe Its Not Butter |
10741 | 10741 | VTSTech |
10738 | 10738 | cmu |
10734 | 10734 | RichRumble |
10731 | 10731 | brad |
9111 | 9111 | RalphWiggumAllStars |
8948 | 8948 | hashcat |
8918 | 8918 | john-users |
8812 | 8812 | InsidePro |
7775 | 7775 | dcua |
6570 | 6570 | C5EEBA07FBAC8848 |
4294 | 4294 | bill_e_ghote |
4258 | 4258 | The hash runners |
2374 | 2374 | A810D7D806F45BE6 |
1887 | 1887 | utter_bollocks |
(Click to zoom)
Note: We count cracking both halves of a given LANMAN hash as a single successful crack. So, cracking 'PASSWORD' and 'WOODWIND' counts as two cracks - not three, and not four.
Page generated at: Sun Aug 10 22:21:50 PDT 2014