Back to:
Top Stats
Team VTSTech
Points | Cracks | Value | Hash Name |
---|
28250 | 113 | 250 | vbulletin |
16900 | 169 | 100 | mssql12 |
15642 | 1738 | 9 | raw-sha512 |
10741 | 10741 | 1 | lm |
8750 | 35 | 250 | challenge8 |
5400 | 54 | 100 | kerberos5 |
5279 | 5279 | 1 | nt |
4104 | 1368 | 3 | raw-sha1 |
3465 | 63 | 55 | des |
3420 | 342 | 10 | doc |
3405 | 681 | 5 | mssql |
2475 | 11 | 225 | md5crypt |
2040 | 51 | 40 | md5saltpass |
1636 | 818 | 2 | raw-md5 |
1500 | 3 | 500 | docx |
1100 | 2 | 550 | bcrypt |
400 | 1 | 400 | phpass |
300 | 2 | 150 | aixssha256 |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014