Back to:
Top Stats
Team RalphWiggumAllStars
| Points | Cracks | Value | Hash Name |
|---|
| 114250 | 457 | 250 | vbulletin |
| 75450 | 503 | 150 | aixssha256 |
| 49270 | 758 | 65 | vm_des |
| 45500 | 65 | 700 | sha512crypt |
| 35300 | 353 | 100 | kerberos5 |
| 31500 | 140 | 225 | md5crypt |
| 25900 | 259 | 100 | mssql12 |
| 24400 | 61 | 400 | phpass |
| 21480 | 537 | 40 | md5saltpass |
| 20800 | 208 | 100 | ike_sha1 |
| 20350 | 37 | 550 | bcrypt |
| 18000 | 180 | 100 | vm_ssha |
| 15840 | 288 | 55 | des |
| 15250 | 61 | 250 | challenge8 |
| 15200 | 19 | 800 | vm_realshadow |
| 10170 | 339 | 30 | oracle |
| 9586 | 9586 | 1 | nt |
| 9111 | 9111 | 1 | lm |
| 6984 | 776 | 9 | raw-sha512 |
| 5157 | 1719 | 3 | raw-sha1 |
| 4650 | 2325 | 2 | raw-md5 |
| 4310 | 862 | 5 | mssql |
| 4000 | 8 | 500 | docx |
| 2590 | 259 | 10 | doc |
| 300 | 1 | 300 | wpapsk |
| 250 | 1 | 250 | rar |
| 20 | 1 | 20 | vm_mysql |


(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014