Back to:
Top Stats
Team john-users
Points | Cracks | Value | Hash Name |
---|
75600 | 252 | 300 | wpapsk |
60800 | 152 | 400 | phpass |
44550 | 81 | 550 | bcrypt |
44000 | 88 | 500 | docx |
40950 | 182 | 225 | md5crypt |
40300 | 403 | 100 | mssql12 |
35700 | 51 | 700 | sha512crypt |
15620 | 284 | 55 | des |
14670 | 489 | 30 | oracle |
10600 | 106 | 100 | ike_sha1 |
8918 | 8918 | 1 | lm |
7324 | 7324 | 1 | nt |
6561 | 729 | 9 | raw-sha512 |
5622 | 1874 | 3 | raw-sha1 |
3150 | 315 | 10 | doc |
2970 | 594 | 5 | mssql |
2472 | 1236 | 2 | raw-md5 |
500 | 2 | 250 | vbulletin |
300 | 3 | 100 | kerberos5 |
150 | 1 | 150 | aixssha256 |
120 | 3 | 40 | md5saltpass |
100 | 1 | 100 | vm_ssha |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014