Back to:
Top Stats
Team brad
Points | Cracks | Value | Hash Name |
---|
51285 | 789 | 65 | vm_des |
15500 | 62 | 250 | challenge8 |
10731 | 10731 | 1 | lm |
10692 | 1188 | 9 | raw-sha512 |
10065 | 183 | 55 | des |
9580 | 958 | 10 | doc |
9225 | 41 | 225 | md5crypt |
6480 | 162 | 40 | md5saltpass |
5600 | 7 | 800 | vm_realshadow |
5600 | 8 | 700 | sha512crypt |
5095 | 5095 | 1 | nt |
4000 | 8 | 500 | docx |
3171 | 1057 | 3 | raw-sha1 |
3000 | 30 | 100 | mssql12 |
2400 | 6 | 400 | phpass |
2200 | 4 | 550 | bcrypt |
1866 | 933 | 2 | raw-md5 |
1300 | 13 | 100 | vm_ssha |
1140 | 38 | 30 | oracle |
700 | 140 | 5 | mssql |
300 | 1 | 300 | wpapsk |
250 | 1 | 250 | vbulletin |
200 | 2 | 100 | kerberos5 |
150 | 1 | 150 | aixssha256 |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014