Back to:
Top Stats
Team cmu
| Points | Cracks | Value | Hash Name |
|---|
| 84000 | 336 | 250 | vbulletin |
| 53820 | 828 | 65 | vm_des |
| 37950 | 253 | 150 | aixssha256 |
| 17160 | 312 | 55 | des |
| 16200 | 162 | 100 | mssql12 |
| 15597 | 1733 | 9 | raw-sha512 |
| 13000 | 52 | 250 | challenge8 |
| 12480 | 312 | 40 | md5saltpass |
| 12454 | 12454 | 1 | nt |
| 12400 | 124 | 100 | ike_sha1 |
| 12000 | 15 | 800 | vm_realshadow |
| 10738 | 10738 | 1 | lm |
| 9500 | 19 | 500 | docx |
| 8400 | 12 | 700 | sha512crypt |
| 7545 | 2515 | 3 | raw-sha1 |
| 7080 | 236 | 30 | oracle |
| 6690 | 669 | 10 | doc |
| 5476 | 2738 | 2 | raw-md5 |
| 5400 | 18 | 300 | wpapsk |
| 4400 | 8 | 550 | bcrypt |
| 4050 | 18 | 225 | md5crypt |
| 3600 | 9 | 400 | phpass |
| 2190 | 438 | 5 | mssql |
| 700 | 7 | 100 | vm_ssha |
| 250 | 1 | 250 | rar |
| 200 | 2 | 100 | kerberos5 |


(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014