Back to:
Top Stats
Team InsidePro
Points | Cracks | Value | Hash Name |
---|
324000 | 648 | 500 | docx |
237250 | 949 | 250 | vbulletin |
176400 | 252 | 700 | sha512crypt |
138800 | 347 | 400 | phpass |
99550 | 181 | 550 | bcrypt |
87075 | 387 | 225 | md5crypt |
66600 | 666 | 100 | mssql12 |
65300 | 653 | 100 | ike_sha1 |
64200 | 428 | 150 | aixssha256 |
63400 | 634 | 100 | kerberos5 |
59150 | 910 | 65 | vm_des |
48000 | 160 | 300 | wpapsk |
37895 | 689 | 55 | des |
35360 | 884 | 40 | md5saltpass |
26100 | 870 | 30 | oracle |
21564 | 2396 | 9 | raw-sha512 |
21250 | 85 | 250 | challenge8 |
14948 | 14948 | 1 | nt |
10610 | 1061 | 10 | doc |
10000 | 100 | 100 | vm_ssha |
8812 | 8812 | 1 | lm |
8229 | 2743 | 3 | raw-sha1 |
6405 | 1281 | 5 | mssql |
6058 | 3029 | 2 | raw-md5 |
5600 | 7 | 800 | vm_realshadow |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014