Back to:
Top Stats
Team shining ponies
Points | Cracks | Value | Hash Name |
---|
79250 | 317 | 250 | vbulletin |
40170 | 618 | 65 | vm_des |
38500 | 385 | 100 | mssql12 |
21750 | 145 | 150 | aixssha256 |
19350 | 86 | 225 | md5crypt |
17545 | 319 | 55 | des |
13000 | 52 | 250 | challenge8 |
12390 | 413 | 30 | oracle |
10759 | 10759 | 1 | lm |
10494 | 1166 | 9 | raw-sha512 |
10014 | 10014 | 1 | nt |
9600 | 24 | 400 | phpass |
8200 | 82 | 100 | kerberos5 |
3884 | 1942 | 2 | raw-md5 |
3480 | 1160 | 3 | raw-sha1 |
3200 | 4 | 800 | vm_realshadow |
2620 | 262 | 10 | doc |
2400 | 8 | 300 | wpapsk |
2000 | 4 | 500 | docx |
1825 | 365 | 5 | mssql |
1800 | 18 | 100 | vm_ssha |
700 | 1 | 700 | sha512crypt |
550 | 1 | 550 | bcrypt |
440 | 1 | 440 | vm_wordpress |
40 | 2 | 20 | vm_mysql |
(Click to zoom)
Note: If teams fail to include all of their cumulative cracks
every time they submit, graphs may under-report their score.
Page generated at: Sun Aug 10 22:21:50 PDT 2014